Strain - Detail
Strain number | KU strain number | KU-0149 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | Eck max 108 m | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | H. Kawai | ||||||||||||
Taxonomy | Scientific name | Ecklonia max | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Laminariales; Lessoniaceae; | ||||||||||||
Author | (Osbeck) Papenfuss | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | no data | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees0minutes0seconds0 / 0degrees0minutes0seconds0 ) |
||||||||||||
Collector name | no data | ||||||||||||
Date of collection | no data | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI/10L-10L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | no data | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images |
![]() |
||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|