Strain - Detail
Strain number | KU strain number | KU-0252 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | イシゲ ISG-1 イシゲ uni 7/89 Shimoda | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | H.Kawai-Scytosiphonales 1 97-9 | ||||||||||||
Taxonomy | Scientific name | Ishige okamurae | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Ishigeales; Ishigeaceae; | ||||||||||||
Author | Yendo | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | Shimoda, Shizuoka, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees0minutes0seconds0 / 0degrees0minutes0seconds0 ) |
||||||||||||
Collector name | H. Kawai | ||||||||||||
Date of collection | 1989. 7. | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | NO | ||||||||||||
Culture condition | Medium | PESI/10L-10L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | Isolated from unizoid | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images |
![]() |
||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|