Strain - Detail
Strain number | KU strain number | KU-0066 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | L. japonica Shimamaki/H2Shimamaki | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | S. Uwai | ||||||||||||
Taxonomy | Scientific name | Leathesia japonica | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Ectocarpales; Chordariaceae; | ||||||||||||
Author | Inagaki | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | Shimamaki, Hokkaido, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | S. Uwai | ||||||||||||
Date of collection | 2000. 4. 20 | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI/10L-15L-10L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | SAP088679 | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | rbcL-spacer/ tufA/ ITS2/cox3 | ||||||||||||
Images |
![]() |
||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|