Strain - Detail
Strain number | KU strain number | KU-0067 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | L.sphaer Akk | ||||||||||||
Duplicate strain number | |||||||||||||
Depositor | S. Uwai | ||||||||||||
Taxonomy | Scientific name | Phaeophysema sphaerocephala | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Ectocarpales; Chordariaceae; | ||||||||||||
Author | (Yamada) A.Tanaka, S.Uwai & H. Kawai | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | Hime-nebarimo | ||||||||||||
Collection information | Locality | Akkeshi, Hokkaido, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | S. Uwai | ||||||||||||
Date of collection | 1999. 7. 19 | ||||||||||||
Identified by | Originally identified by | S. Uwai | |||||||||||
Identified by (modified) | |||||||||||||
Habitat | Epiphytic | ||||||||||||
Substrate | on Cystoseira hakodatensis | ||||||||||||
Generation | |||||||||||||
Origin of isolation | |||||||||||||
State of strain | |||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI | |||||||||||
Temperature | 10 ÂșC | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | |||||||||||||
Last culture medium number | |||||||||||||
Characteristic | SAP088680 | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | rbcL-spacer/ tufA/ rDNA ITS2/cox3 | ||||||||||||
Images | |||||||||||||
Precaution | |||||||||||||
Notes | no dat | ||||||||||||
Request |
|