Strain - Detail
Strain number | KU strain number | KU-0121 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | Sporochunus boll CI 20-3 male 20. 12. 96 | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | H. Kawai | ||||||||||||
Taxonomy | Scientific name | Sporochnus sp. | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Sporochnales; Sporochnaceae; | ||||||||||||
Author | no data | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | no data | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | no data | ||||||||||||
Date of collection | 1996. 12. 20 | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI/10L-10L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | no data | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images | |||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|