Strain - Detail
Strain number | KU strain number | KU-0135 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | Leptonematella 白浜5 | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | S. Uwai | ||||||||||||
Taxonomy | Scientific name | Leptonematella fasciculata | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Ectocarpales; Chordariaceae; | ||||||||||||
Author | (Reinke) P.C.Silva | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | Shimoda, Shizuoka, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | S. Shimada et S. Uwai | ||||||||||||
Date of collection | 2000. 6. | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | NO | ||||||||||||
Culture condition | Medium | PESI/10L-15L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | SAP088666 | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | no data | ||||||||||||
Images | |||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|