Strain - Detail
Strain number | KU strain number | KU-0157 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | Lam corr tat f 1224 | ||||||||||||||||||
Duplicate strain number | |||||||||||||||||||
Depositor | D.G. Müller | ||||||||||||||||||
Taxonomy | Scientific name | Saccharina cichorioides | |||||||||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Laminariales; Laminariaceae; | ||||||||||||||||||
Author | (Miyabe) C.E.Lane, C.Mayes, Druehl & G.W.Saunders | ||||||||||||||||||
Synonym |
|
||||||||||||||||||
Japanese name | Gakkara-kombu | ||||||||||||||||||
Collection information | Locality | Japan | |||||||||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||||||||
Collector name | D.G. Müller | ||||||||||||||||||
Date of collection | |||||||||||||||||||
Identified by | Originally identified by | D.G. Müller | |||||||||||||||||
Identified by (modified) | |||||||||||||||||||
Habitat | |||||||||||||||||||
Substrate | |||||||||||||||||||
Generation | |||||||||||||||||||
Origin of isolation | |||||||||||||||||||
State of strain | |||||||||||||||||||
Cryopreserved | YES | ||||||||||||||||||
Culture condition | Medium | PESI | |||||||||||||||||
Temperature | 10 ºC | ||||||||||||||||||
Light intensity | 16L:8D | ||||||||||||||||||
Medium exchange cycle | |||||||||||||||||||
Last culture medium number | |||||||||||||||||||
Characteristic | |||||||||||||||||||
Reference Register Reference in RRC |
|||||||||||||||||||
Gene | cox3 | ||||||||||||||||||
Images |
|
||||||||||||||||||
Precaution | |||||||||||||||||||
Notes | |||||||||||||||||||
Request |
|