Strain - Detail
Strain number | KU strain number | KU-0178 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | 大間5femaled | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | S. Uwai | ||||||||||||
Taxonomy | Scientific name | Undaria pinnatifida | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Laminariales; Alariaceae; | ||||||||||||
Author | (Harvey) Suringar | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | Ooma, Aomori, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | S. Uwai | ||||||||||||
Date of collection | 2002. 5. 29 | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI/10L-15L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | Female gametophyte (obtained from the same individual with KU-176) | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | mt cox3-AB213030 | ||||||||||||
Images | |||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|