Strain - Detail
Strain number | KU strain number | KU-0185 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | SAB-1 | ||||||||||||
Duplicate strain number | |||||||||||||
Depositor | H. Kawai | ||||||||||||
Taxonomy | Scientific name | Syringoderma abyssicola | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Syringodermatales; Syringodermataceae; | ||||||||||||
Author | (Setchell & N.L.Gardner) Levring | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | Usuba-ougi | ||||||||||||
Collection information | Locality | Rishiri Isl., Hokkaido, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | H. Kawai | ||||||||||||
Date of collection | |||||||||||||
Identified by | Originally identified by | H. Kawai | |||||||||||
Identified by (modified) | |||||||||||||
Habitat | marine, subtidal | ||||||||||||
Substrate | epilithic | ||||||||||||
Generation | |||||||||||||
Origin of isolation | |||||||||||||
State of strain | |||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI | |||||||||||
Temperature | 10 ÂșC | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | |||||||||||||
Last culture medium number | |||||||||||||
Characteristic | |||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images | |||||||||||||
Precaution | |||||||||||||
Notes | |||||||||||||
Request |
|