Strain - Detail
Strain number | KU strain number | KU-0200 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | Kikonai ツルモ male | ||||||||||||
Duplicate strain number | |||||||||||||
Depositor | H. Kawai-Laminariales 5 | ||||||||||||
Taxonomy | Scientific name | Chorda kikonaiensis | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Laminariales; Chordaceae; | ||||||||||||
Author | H.Sasaki & H.Kawai | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | Kikonai-tsurumo | ||||||||||||
Collection information | Locality | Kikonai, Hokkaido, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
41.7
,
140.5
( North latitude41degrees42minutes00seconds000 / East longitude140degrees30minutes00seconds000 ) |
||||||||||||
Collector name | H. Kawai | ||||||||||||
Date of collection | 2000.7. | ||||||||||||
Identified by | Originally identified by | H. Kawai | |||||||||||
Identified by (modified) | |||||||||||||
Habitat | marine, intertidal | ||||||||||||
Substrate | epilithic | ||||||||||||
Generation | male gametophyte | ||||||||||||
Origin of isolation | unizoid | ||||||||||||
State of strain | unialgal | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI | |||||||||||
Temperature | 10 ºC | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | 6 months | ||||||||||||
Last culture medium number | |||||||||||||
Characteristic | |||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images | |||||||||||||
Precaution | |||||||||||||
Notes | |||||||||||||
Request |
|