Strain - Detail
Strain number | KU strain number | KU-0209 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | CHF-2 male+female | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | H. Kawai-Laminariales 5 | ||||||||||||
Taxonomy | Scientific name | Chorda filum | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Laminariales; Chordaceae; | ||||||||||||
Author | (Linnaeus) Stackhouse | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | no data | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | H. Kawai et H. Sasaki | ||||||||||||
Date of collection | no data | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI/10L-10L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | no data | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images |
![]() |
||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|