Strain - Detail
| Strain number | KU strain number | KU-0214 |
|---|---|---|
| Original strain number | Nagasaki ツルモ female2 clonal | |
| Duplicate strain number | ||
| Depositor | H. Kawai | |
| Taxonomy | Scientific name | Chorda asiatica |
| Taxonomy | Heterokontophyta; Phaeophyceae; Laminariales; Chordaceae; | |
| Author | Sasaki & Kawai | |
| Synonym | ||
| Japanese name | Tsurumo | |
| Collection information | Locality | Nagasaki, Japan |
| Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
|
| Collector name | H. Kawai | |
| Date of collection | unknown | |
| Identified by | Originally identified by | H. Kawai |
| Identified by (modified) | ||
| Habitat | marine | |
| Substrate | epilithic | |
| Generation | female gametophyte | |
| Origin of isolation | ||
| State of strain | ||
| Cryopreserved | YES | |
| Culture condition | Medium | PESI-10L |
| Temperature | 10 ºC | |
| Light intensity | 16L:8D | |
| Medium exchange cycle | 6 months | |
| Last culture medium number | ||
| Characteristic | ||
|
Reference Register Reference in RRC |
||
| Gene | cox3 | |
| Images |
|
|
| Precaution | ||
| Notes | ||
| Request |
|
|


