Strain - Detail
Strain number | KU strain number | KU-0759 |
---|---|---|
Original strain number | ISG-1 | |
Duplicate strain number | ||
Depositor | H.Kawai | |
Taxonomy | Scientific name | Ishige okamurae |
Taxonomy | Heterokontophyta; Phaeophyceae; Ishigeales; Ishigeaceae; | |
Author | Yendo | |
Synonym | ||
Japanese name | Ishige | |
Collection information | Locality | Shimoda, Shizuoka, Japan |
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
|
Collector name | H. Kawai | |
Date of collection | 1989. 7. | |
Identified by | Originally identified by | H. Kawai |
Identified by (modified) | ||
Habitat | marine, intertidal | |
Substrate | epilithic | |
Generation | ||
Origin of isolation | unizoid | |
State of strain | ||
Cryopreserved | NO | |
Culture condition | Medium | PESI |
Temperature | 10 ÂșC | |
Light intensity | 16L:8D | |
Medium exchange cycle | ||
Last culture medium number | ||
Characteristic | ||
Reference Register Reference in RRC |
||
Gene | cox3, atpB, psaA, psbA, psbC, rbcL | |
Images | ||
Precaution | ||
Notes | ||
Request |
|