Strain - Detail
Strain number | KU strain number | KU-0265 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | Pet. zosterifo. Oshoro | ||||||||||||
Duplicate strain number | |||||||||||||
Depositor | H.Kawai | ||||||||||||
Taxonomy | Scientific name | Planosiphon zosterifolius | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Ectocarpales; Scytosiphonaceae; | ||||||||||||
Author | (Reinke) McDevit & G.W.Saunders | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | Seiyo-habanori | ||||||||||||
Collection information | Locality | Oshoro, Hokkaido, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | K. Kogame | ||||||||||||
Date of collection | |||||||||||||
Identified by | Originally identified by | K. Kogame | |||||||||||
Identified by (modified) | |||||||||||||
Habitat | marine, intertidal | ||||||||||||
Substrate | epilithic | ||||||||||||
Generation | |||||||||||||
Origin of isolation | pluri-zoid | ||||||||||||
State of strain | unialgal | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI | |||||||||||
Temperature | 10 ÂșC | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | |||||||||||||
Last culture medium number | |||||||||||||
Characteristic | |||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images |
|
||||||||||||
Precaution | |||||||||||||
Notes | |||||||||||||
Request |
|