Strain - Detail
Strain number | KU strain number | KU-0289 |
---|---|---|
Original strain number | HAY-CG-2 | |
Duplicate strain number | ||
Depositor | original | |
Taxonomy | Scientific name | Chondrus giganteus |
Taxonomy | Rhodophyta; Florideophyceae; Gigartinales; Gigartinaceae; | |
Author | Yendo | |
Synonym | ||
Japanese name | Ohba-tsunomata | |
Collection information | Locality | Yura, Awaji Isl., Hyogo, Japan |
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
|
Collector name | S. Uwai | |
Date of collection | 2002. 8. 11 | |
Identified by | Originally identified by | S. Uwai |
Identified by (modified) | ||
Habitat | marine, subtidal | |
Substrate | epilithic | |
Generation | tetrasporophyte | |
Origin of isolation | ||
State of strain | unialgal | |
Cryopreserved | YES | |
Culture condition | Medium | PES-15L |
Temperature | 10 ÂșC | |
Light intensity | 16L:8D | |
Medium exchange cycle | ||
Last culture medium number | ||
Characteristic | ||
Reference Register Reference in RRC |
||
Gene | rbcL | |
Images | ||
Precaution | ||
Notes | ||
Request |
|