Strain - Detail
Strain number | KU strain number | KU-1141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | Des ac Hel 5f | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | no data | ||||||||||||
Taxonomy | Scientific name | Desmarestia aculeata | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Desmarestiales; Desmarestiaceae; | ||||||||||||
Author | (Linnaeus) J.V.Lamouroux | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | Helgoland, Germany | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | D.G. Müller | ||||||||||||
Date of collection | 1987. 1. 23 | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | Drift | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI/10L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | Female gametophyte | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images |
![]() |
||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|