Strain - Detail
Strain number | KU strain number | KU-3018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | femaleN | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | UW | ||||||||||||
Taxonomy | Scientific name | Desmarestia aculeata | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Desmarestiales; Desmarestiaceae; | ||||||||||||
Author | (Linnaeus) J.V.Lamouroux | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | no data | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | no data | ||||||||||||
Date of collection | no data | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | no data | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | no data | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images |
![]() |
||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|