Strain - Detail
Strain number | KU strain number | KU-0148 |
---|---|---|
Original strain number | Eck max 107 female | |
Duplicate strain number | ||
Depositor | D.G. Müller | |
Taxonomy | Scientific name | Ecklonia maxima |
Taxonomy | Heterokontophyta; Phaeophyceae; Laminariales; Lessoniaceae; | |
Author | (Osbeck) Papenfuss | |
Synonym | ||
Japanese name | ||
Collection information | Locality | |
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
|
Collector name | D.G. Müller | |
Date of collection | ||
Identified by | Originally identified by | D.G. Müller |
Identified by (modified) | ||
Habitat | ||
Substrate | ||
Generation | female gametophyte | |
Origin of isolation | ||
State of strain | ||
Cryopreserved | YES | |
Culture condition | Medium | PESI |
Temperature | 10 ºC | |
Light intensity | 16L:8D | |
Medium exchange cycle | ||
Last culture medium number | ||
Characteristic | ||
Reference Register Reference in RRC |
||
Gene | cox3 | |
Images | ||
Precaution | ||
Notes | ||
Request |
|