Strain - Detail
Strain number | KU strain number | KU-0260 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | MI-P2 Pet. zos. シカベ | ||||||||||||
Duplicate strain number | no data | ||||||||||||
Depositor | H.Kawai-Scytosiphonales 1 97-9 | ||||||||||||
Taxonomy | Scientific name | Petalonia zosterifolia | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Ectocarpales; Scytosiphonaceae; | ||||||||||||
Author | (Reinke) W.R.Taylor | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | no data | ||||||||||||
Collection information | Locality | Shikabe, Hokkaido, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | H. Kawai | ||||||||||||
Date of collection | 1986. 3. 4 | ||||||||||||
Identified by | Originally identified by | no data | |||||||||||
Identified by (modified) | no data | ||||||||||||
Habitat | no data | ||||||||||||
Substrate | no data | ||||||||||||
Generation | no data | ||||||||||||
Origin of isolation | no data | ||||||||||||
State of strain | no data | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI/10L-10L | |||||||||||
Temperature | 10 | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | no data | ||||||||||||
Last culture medium number | no data | ||||||||||||
Characteristic | no data | ||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images |
![]() |
||||||||||||
Precaution | no data | ||||||||||||
Notes | no data | ||||||||||||
Request |
|