Strain - Detail
Strain number | KU strain number | KU-0260 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original strain number | MI-P2 Pet. zos. | ||||||||||||
Duplicate strain number | |||||||||||||
Depositor | H.Kawai | ||||||||||||
Taxonomy | Scientific name | Planosiphon gracilis | |||||||||||
Taxonomy | Heterokontophyta; Phaeophyceae; Ectocarpales; Scytosiphonaceae; | ||||||||||||
Author | (Kogame) McDevit & G.W.Saunders | ||||||||||||
Synonym |
|
||||||||||||
Japanese name | |||||||||||||
Collection information | Locality | Shikabe, Hokkaido, Japan | |||||||||||
Latitude/longitude |
World Geodetic System:
0.0
,
0.0
( 0degrees00minutes00seconds000 / 0degrees00minutes00seconds000 ) |
||||||||||||
Collector name | H. Kawai | ||||||||||||
Date of collection | 1986. 3. 4 | ||||||||||||
Identified by | Originally identified by | H. Kawai | |||||||||||
Identified by (modified) | T. Hanyuda | ||||||||||||
Habitat | marine, intertidal | ||||||||||||
Substrate | epilithic | ||||||||||||
Generation | |||||||||||||
Origin of isolation | pluri-zoid | ||||||||||||
State of strain | unialgal | ||||||||||||
Cryopreserved | YES | ||||||||||||
Culture condition | Medium | PESI | |||||||||||
Temperature | 10 ÂșC | ||||||||||||
Light intensity | 16L:8D | ||||||||||||
Medium exchange cycle | 6 months | ||||||||||||
Last culture medium number | |||||||||||||
Characteristic | |||||||||||||
Reference Register Reference in RRC |
|||||||||||||
Gene | cox3 | ||||||||||||
Images | |||||||||||||
Precaution | |||||||||||||
Notes | |||||||||||||
Request |
|